![]() | ![]() | |||||||
| Focht, Paul | ||||||||
| Focht, Tiffany | ||||||||
| Harris, Don b. 12 APR 1898 d. 8 MAR 1958 | ||||||||
| Harris, Richard Edwin b. 26 MAY 1925 d. 27 JAN 2001 | ||||||||
| Miller, Thelma b. 26 DEC 1900 d. FEB 1976 | ![]() | |||||||
| Harris, Susan Leslie | ||||||||
| Julian, Norma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Focht, Paul | ||||||||
| Focht, Nikki | ||||||||
| Harris, Don b. 12 APR 1898 d. 8 MAR 1958 | ||||||||
| Harris, Richard Edwin b. 26 MAY 1925 d. 27 JAN 2001 | ||||||||
| Miller, Thelma b. 26 DEC 1900 d. FEB 1976 | ![]() | |||||||
| Harris, Susan Leslie | ||||||||
| Julian, Norma | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, Richard Edwin b. 26 MAY 1925 d. 27 JAN 2001 | ![]() | |||||||
| Harris, Thomas Michael | ||||||||
| Julian, Norma | ||||||||
| Harris, Paul | ||||||||
| Beverly, | ||||||||
| Harris, Katherine | ||||||||
| Karen, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Harris, Richard Edwin b. 26 MAY 1925 d. 27 JAN 2001 | ![]() | |||||||
| Harris, Thomas Michael | ||||||||
| Julian, Norma | ||||||||
| Harris, Paul | ||||||||
| Beverly, | ||||||||
| Harris, Abigail | ||||||||
| Karen, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lyons, George Franklin b. 1852 | ||||||||
| Lyons, Deane b. 1889 | ||||||||
| Yeck, Joseph b. 4 OCT 1804 d. 17 MAY 1885 | ||||||||
| Yeck, Jonathon J. Rev. b. 13 SEP 1831 d. 27 DEC 1924 | ||||||||
| Boocher, Barbara b. 31 MAR 1806 d. 24 OCT 1852 | ||||||||
| Yeck, Alice Belle b. 13 SEP 1860 d. 10 NOV 1938 | ||||||||
| Mops, Catharine Amanda b. 1832 d. 27 NOV 1862 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hess, Marcus Benjamin b. 8 DEC 1861 d. 13 DEC 1929 | ||||||||
| Hess, Henry B. b. 21 NOV 1896 d. 22 NOV 1896 | ||||||||
| Kline, Samuel Lorenzo b. 24 JAN 1838 d. 22 NOV 1913 | ||||||||
| Kline, Amanda Irene b. 11 DEC 1861 d. 14 MAR 1921 | ||||||||
| Yeck, Joseph b. 4 OCT 1804 d. 17 MAY 1885 | ||||||||
| Yeck, Harriet b. 3 MAY 1837 d. 22 AUG 1921 | ||||||||
| Boocher, Barbara b. 31 MAR 1806 d. 24 OCT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hess, Marcus Benjamin b. 8 DEC 1861 d. 13 DEC 1929 | ||||||||
| Hess, Gary b. 21 NOV 1896 d. 21 DEC 1896 | ||||||||
| Kline, Samuel Lorenzo b. 24 JAN 1838 d. 22 NOV 1913 | ||||||||
| Kline, Amanda Irene b. 11 DEC 1861 d. 14 MAR 1921 | ||||||||
| Yeck, Joseph b. 4 OCT 1804 d. 17 MAY 1885 | ||||||||
| Yeck, Harriet b. 3 MAY 1837 d. 22 AUG 1921 | ||||||||
| Boocher, Barbara b. 31 MAR 1806 d. 24 OCT 1852 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yeck, Joseph b. 4 OCT 1804 d. 17 MAY 1885 | ||||||||
| Yeck, Ephraim b. 9 OCT 1829 d. 30 MAR 1888 | ||||||||
| Boocher, Barbara b. 31 MAR 1806 d. 24 OCT 1852 | ||||||||
| Yeck, Mallissa b. 4 OCT 1867 d. 4 AUG 1881 | ||||||||
| Patch, Margaret Ann Melissa b. 9 NOV 1840 d. 12 APR 1899 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Yeck, Joseph b. 4 OCT 1804 d. 17 MAY 1885 | ||||||||
| Yeck, Manassa b. 20 JUN 1828 d. 4 SEP 1905 | ||||||||
| Boocher, Barbara b. 31 MAR 1806 d. 24 OCT 1852 | ||||||||
| Yeck, Marion Lindville b. 22 JUL 1881 d. 7 JUN 1959 | ||||||||
| Conkel, Laura June b. 3 JUN 1842 d. 26 FEB 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hataway, Mark Edward | ||||||||
| Hataway, Meghan O'Shea | ||||||||
| Phillips, Dewey Wayne | ||||||||
| Phillips, Debra Lynn | ||||||||
| Griffith, Emmett George b. 22 FEB 1919 d. 21 JUN 1995 | ![]() | |||||||
| Griffith, Kay Lynn | ||||||||
| Posey, Margieree | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .