![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Henry Dalton b. 6 APR 1908 d. 23 NOV 1973 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, David Benton | ||||||||
| Price, Mildred Vonetta b. 25 FEB 1919 d. 13 FEB 1997 | ||||||||
| Jones, Jay Benton | ||||||||
| Workman, Nancy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, Jerry | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, Kevin L | ||||||||
| Potts, Pamela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, Jerry | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, Brian Keith | ||||||||
| Potts, Pamela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, Robert E | ||||||||
| King, Randy Scott | ||||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, Avonda Joy | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kiser, Truman (Bill) A. b. 13 DEC 1907 d. 31 JAN 1997 | ||||||||
| Kiser, Marilyn Jane | ||||||||
| Jones, James b. 2 APR 1845 d. 10 MAY 1906 | ||||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ||||||||
| Yeck, Rebecca B. b. 19 JUN 1847 d. 4 MAY 1920 | ![]() | |||||||
| Jones, Agnes b. 9 OCT 1903 d. 27 APR 2000 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| King, Robert E | ||||||||
| King, Penny Lynne | ||||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, Avonda Joy | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, James | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, Janet Elizabeth | ||||||||
| Schurr, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, James | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, Jeffrey Todd | ||||||||
| Schurr, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, James | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, James Lawrence | ||||||||
| Richards, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jones, James Joseph b. 8 MAY 1869 d. 1938 | ![]() | |||||||
| Jones, Roscoe Lawrence b. 12 DEC 1898 d. DEC 1975 | ||||||||
| Jewell, Ada Jane b. 10 MAR 1872 d. 22 JAN 1916 | ||||||||
| Jones, James | ||||||||
| King, Mary Kathryn b. 2 OCT 1910 d. 24 FEB 1983 | ||||||||
| Jones, Joy Anne | ||||||||
| Richards, Betty | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .