are direct ancestors of ![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Elliot{I1167} b. 1823 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, James{I1376} b. 1862 d. UNKNOWN | ||||||||
| A., Harriet{I0247} b. 1833 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Elliot{I1167} b. 1823 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Mabel{I1377} b. 1868 d. UNKNOWN | ||||||||
| A., Harriet{I0247} b. 1833 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Martin{I0042} b. 1818 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Leonard, Alice{I1379} b. 1850 d. UNKNOWN | ||||||||
| Alice,{I1378} b. 1831 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ![]() | |||||||
| Mann, Elliot{I1167} b. 1823 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Frank{I0285} b. 1857 d. UNKNOWN | ||||||||
| A., Harriet{I0247} b. 1833 d. UNKNOWN | ||||||||
| Mann, Walter{I1380} b. 1880 d. UNKNOWN | ||||||||
| Lucy,{I0046} b. 1862 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Close, Rhodrick M.{I0041} b. 1834 d. UNKNOWN | ||||||||
| Close, Henry M.{I1381} b. 1872 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Rosetta{I0504} b. 1835 d. 1906 | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Nellie A.{I1382} b. 1872 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, John P{I1383} b. 1875 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Paul D.{I1384} b. 1877 d. 1947 | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Gail A.{I1385} b. JUL 1879 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ![]() | |||||||
| Mann, Ancel{I0229} b. 9 JUN 1896 d. 20 JAN 1943 | ||||||||
| Lance, Nora{I0390} b. 1877 d. 1947 | ||||||||
| Mann, Ellet{I0235} b. 23 OCT 1925 d. 30 APR 1998 | ||||||||
| Lance, Hazel{I0257} b. 1897 d. 1925 | ||||||||
| Mann, Ray{I1445} b. Private | ||||||||
| Garrett, Evelyn{I1444} b. Private | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .