are direct ancestors of ![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Frank{I1366} b. 1839 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Augusta{I1367} b. 1842 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Abby{I1368} b. 1844 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Henry{I1369} b. 1847 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Close, Rhodrick M.{I0041} b. 1834 d. UNKNOWN | ||||||||
| Close, Esther A.{I1370} b. 1866 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Rosetta{I0504} b. 1835 d. 1906 | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Close, Rhodrick M.{I0041} b. 1834 d. UNKNOWN | ||||||||
| Close, Della R.{I1371} b. 1870 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Rosetta{I0504} b. 1835 d. 1906 | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Adin F.{I1372} b. 1865 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, William F.{I1373} b. 1866 d. 1935 | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Julia M{I1374} b. 1868 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George A.{I0506} b. 1840 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Arletta{I1375} b. 1870 d. UNKNOWN | ||||||||
| Thompson, Agnes{I0293} b. 16 JAN 1842 d. 14 AUG 1904 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .