are direct ancestors of ![]() | ![]() | |||||||
| Bishop, Reuben H.{I1350} b. JUN 1829 d. 1903 | ||||||||
| Bishop, George Lewis{I1351} b. 6 JUL 1871 d. 9 AUG 1919 | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Betsey Elcina{I0342} b. 18 SEP 1837 d. 1914 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ingram, Samuel Sargeant{I0269} b. 1826 d. UNKNOWN | ||||||||
| Ingram, Lillian{I1357} b. 1857 d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Mary Ann{I0045} b. 1827 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ingram, Samuel Sargeant{I0269} b. 1826 d. UNKNOWN | ||||||||
| Ingram, Dwight{I1358} b. 1858 d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Mary Ann{I0045} b. 1827 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ingram, Samuel Sargeant{I0269} b. 1826 d. UNKNOWN | ||||||||
| Ingram, Emma Fidelia{I1359} b. 1851 d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Mary Ann{I0045} b. 1827 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ingram, Samuel Sargeant{I0269} b. 1826 d. UNKNOWN | ||||||||
| Ingram, Mandville D.{I1360} b. 1850 d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Mary Ann{I0045} b. 1827 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ingram, Samuel Sargeant{I0269} b. 1826 d. UNKNOWN | ||||||||
| Ingram, Olive{I1361} d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Mary Ann{I0045} b. 1827 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Merril N.{I0507} b. 1828 d. 1917 | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Clayton{I1362} b. 1867 d. UNKNOWN | ||||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Chloe M.{I0298} b. 1836 d. 1891 | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Merril N.{I0507} b. 1828 d. 1917 | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Catherine{I1363} b. 1854 d. UNKNOWN | ||||||||
| Gould, Mary{I0297} b. 1829 d. 1859 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, William H.{I1364} b. 1835 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Anne{I1365} b. 1837 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .