are direct ancestors of ![]() | ![]() | |||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Meade{I1183} b. 27 AUG 1888 d. 21 FEB 1977 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Wilbur, Arletta{I1184} b. 1925 d. 1938 | ||||||||
| Dean, Avis{I1169} d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Meade{I1183} b. 27 AUG 1888 d. 21 FEB 1977 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Wilbur, Doris{I1185} b. Private | ||||||||
| Dean, Avis{I1169} d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bishop, Reuben H.{I1350} b. JUN 1829 d. 1903 | ||||||||
| Bishop, Rilla{I1186} b. 1876 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Betsey Elcina{I0342} b. 18 SEP 1837 d. 1914 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graff, Julius Carl{I1353} d. UNKNOWN | ||||||||
| Graff, Wilma Ruth{I1187} b. Private | ||||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Mary Edith{I1352} b. 22 DEC 1894 d. 7 APR 1990 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graff, Julius Carl{I1353} d. UNKNOWN | ||||||||
| Graff, Wilbur Carl{I1188} b. Private | ||||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Mary Edith{I1352} b. 22 DEC 1894 d. 7 APR 1990 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Loomis, Lorin Kingsley{I0362} b. ABT. 1835 d. 1864 | ||||||||
| Loomis, Elizabeth A.{I1189} b. ABT. 1853 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Eunice Ann{I0172} b. 26 AUG 1829 d. 23 MAY 1905 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bishop, Reuben H.{I1350} b. JUN 1829 d. 1903 | ||||||||
| Bishop, Alfred Ernest{I1190} b. 1867 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Betsey Elcina{I0342} b. 18 SEP 1837 d. 1914 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graff, Julius Carl{I1353} d. UNKNOWN | ||||||||
| Graff, Floyd Charles{I1191} b. Private | ||||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Mary Edith{I1352} b. 22 DEC 1894 d. 7 APR 1990 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Henry L{I0581} b. APR 1873 d. 1944 | ||||||||
| Morgan, Hubert L.{I0582} b. 4 OCT 1897 d. 11 DEC 1970 | ||||||||
| Jackson, William Henry{I0499} b. 20 MAR 1839 d. 1906 | ||||||||
| Jackson, Elma U.{I0580} b. 28 MAR 1875 d. UNKNOWN | ||||||||
| Mann, Mary Ann{I0498} b. NOV 1853 d. 24 APR 1941 | ![]() | |||||||
| Morgan, Sandra Sue{I1266} b. Private | ||||||||
| Van Amburg, Nora Catherine{I1265} b. 27 JAN 1904 d. APR 1984 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Henry L{I0581} b. APR 1873 d. 1944 | ||||||||
| Morgan, Hubert L.{I0582} b. 4 OCT 1897 d. 11 DEC 1970 | ||||||||
| Jackson, William Henry{I0499} b. 20 MAR 1839 d. 1906 | ||||||||
| Jackson, Elma U.{I0580} b. 28 MAR 1875 d. UNKNOWN | ||||||||
| Mann, Mary Ann{I0498} b. NOV 1853 d. 24 APR 1941 | ![]() | |||||||
| Morgan, Robert L.{I1268} b. Private | ||||||||
| Uknown,{I1757} b. Private | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .