are direct ancestors of ![]() | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, James Graham{I0347} b. 18 JUN 1826 d. 18 MAR 1916 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ||||||||
| Codding, Mary L.{I0379} b. AUG 1827 d. 1908 | ||||||||
| Mann, Walter{I0688} b. 20 JAN 1891 d. UNKNOWN | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ![]() | |||||||
| Mann, Percy{I0689} b. 8 JUL 1895 d. 6 JAN 1969 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, Floyd Marvin{I0692} b. Private | ||||||||
| Rood, Blanche{I0691} b. 14 APR 1905 d. NOV 1981 | ||||||||
| Mann, Renee{I0695} b. Private | ||||||||
| Carolyn,{I0694} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ![]() | |||||||
| Mann, Percy{I0689} b. 8 JUL 1895 d. 6 JAN 1969 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, Floyd Marvin{I0692} b. Private | ||||||||
| Rood, Blanche{I0691} b. 14 APR 1905 d. NOV 1981 | ||||||||
| Mann, James{I0696} b. Private | ||||||||
| Carolyn,{I0694} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ![]() | |||||||
| Mann, Percy{I0689} b. 8 JUL 1895 d. 6 JAN 1969 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, Floyd Marvin{I0692} b. Private | ||||||||
| Rood, Blanche{I0691} b. 14 APR 1905 d. NOV 1981 | ||||||||
| Mann, Darin Andrew{I0698} b. Private | ||||||||
| Constance,{I0697} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ![]() | |||||||
| Mann, Percy{I0689} b. 8 JUL 1895 d. 6 JAN 1969 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, David Kyrne{I0693} b. Private | ||||||||
| Rood, Blanche{I0691} b. 14 APR 1905 d. NOV 1981 | ||||||||
| Mann, Paula{I0702} b. Private | ||||||||
| Williams, Joyce{I0701} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ![]() | |||||||
| Mann, Percy{I0689} b. 8 JUL 1895 d. 6 JAN 1969 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, David Kyrne{I0693} b. Private | ||||||||
| Rood, Blanche{I0691} b. 14 APR 1905 d. NOV 1981 | ||||||||
| Mann, Keith{I0703} b. Private | ||||||||
| Williams, Joyce{I0701} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Graham{I0347} b. 18 JUN 1826 d. 18 MAR 1916 | ![]() | |||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ||||||||
| Codding, Mary L.{I0379} b. AUG 1827 d. 1908 | ||||||||
| Mann, Terry{I0690} b. 15 FEB 1903 d. 22 MAR 1966 | ||||||||
| Miller, Cynthia Jane{I0683} b. 1868 d. 12 APR 1930 | ||||||||
| Mann, Gary Gene{I0705} b. Private | ||||||||
| Eick, Mona{I0704} d. 2 MAR 1956 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Loomis, Lorin Kingsley{I0362} b. ABT. 1835 d. 1864 | ||||||||
| Loomis, Clara E.{I0718} b. 1859 d. BET. 1884 - 1894 | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Eunice Ann{I0172} b. 26 AUG 1829 d. 23 MAY 1905 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Loomis, Lorin Kingsley{I0362} b. ABT. 1835 d. 1864 | ||||||||
| Loomis, Albert R.{I0464} b. 1857 d. UNKNOWN | ||||||||
| Mann, Eunice Ann{I0172} b. 26 AUG 1829 d. 23 MAY 1905 | ![]() | |||||||
| Loomis, Clifton K.{I0721} d. UNKNOWN | ||||||||
| Tompkins, Edna{I0720} d. UNKNOWN | ||||||||
| Loomis, Aubery{I0990} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Warren Burnham{I0337} b. 20 NOV 1831 d. 4 JAN 1908 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, No Name{I1165} b. ABT. MAY 1870 d. UNKNOWN | ||||||||
| Linton, Jane{I0500} b. 4 MAY 1832 d. 23 MAR 1903 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .