are direct ancestors of ![]() | ![]() | |||||||
| Seymour, Jesse Wiliston{I0383} b. 23 NOV 1856 d. 10 AUG 1925 | ||||||||
| Seymour, Joseph Alexander{I0468} b. 23 JAN 1895 d. 12 MAY 1961 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Seymour, Betty Jane{I0478} b. Private | ||||||||
| Fusselman, Gladys L.{I0476} b. 1894 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Miner, Emory{I0474} b. 3 AUG 1901 d. 29 NOV 1973 | ||||||||
| Miner, Ralph Walter "Skip"{I0479} b. 13 DEC 1927 d. 28 DEC 1962 | ||||||||
| Seymour, Jesse Wiliston{I0383} b. 23 NOV 1856 d. 10 AUG 1925 | ||||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ||||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ![]() | |||||||
| Seymour, Jean{I0472} b. 24 JUL 1906 d. 14 JUL 1943 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Jesse Wiliston{I0383} b. 23 NOV 1856 d. 10 AUG 1925 | ||||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ||||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, Robert Edward{I0484} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Jesse Wiliston{I0383} b. 23 NOV 1856 d. 10 AUG 1925 | ||||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ||||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, Charles Richard{I0485} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, William Barrett{I0483} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
| Seymour, Jill Ann{I0489} b. Private | ||||||||
| Kane, Sylvia Joan{I0486} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, William Barrett{I0483} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
| Seymour, Lisa Joan{I0490} b. Private | ||||||||
| Kane, Sylvia Joan{I0486} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, William Barrett{I0483} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
| Seymour, Mark William{I0491} b. Private | ||||||||
| Kane, Sylvia Joan{I0486} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ![]() | |||||||
| Seymour, Ralph Walling{I0473} b. 9 SEP 1910 d. 22 MAY 1977 | ||||||||
| Walling, Lenore{I0469} b. 5 MAR 1881 d. 1 MAY 1960 | ||||||||
| Seymour, William Barrett{I0483} b. Private | ||||||||
| Barrett, Virginia{I0475} b. 17 JAN 1914 d. 3 MAR 2000 | ||||||||
| Seymour, Thomas Kane{I0496} b. Private | ||||||||
| Kane, Sylvia Joan{I0486} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Becker, Donald Richard{I0224} b. Private | ||||||||
| Becker, Lawrence Donald{I0515} b. Private | ||||||||
| Graff, Julius Carl{I1353} d. UNKNOWN | ||||||||
| Graff, Alice Marie{I1354} b. Private | ||||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Mary Edith{I1352} b. 22 DEC 1894 d. 7 APR 1990 | ||||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, William R.{I0360} b. 16 DEC 1806 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Nathan D.{I0670} b. 1833 d. UNKNOWN | ||||||||
| Deane, Sophrona{I0361} b. 1808 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .