are direct ancestors of ![]() | ![]() | |||||||
| Ianello, Daniel{I0214} b. Private | ||||||||
| Ianello, Daniel James{I0222} b. Private | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ![]() | |||||||
| Fuller, Lloyd D.{I0062} b. Private | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
| Fuller, Crystal Lynn{I0094} b. Private | ||||||||
| Shippy, Bonnie{I0093} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Mann, Ancel{I0229} b. 9 JUN 1896 d. 20 JAN 1943 | ||||||||
| Lance, Nora{I0390} b. 1877 d. 1947 | ||||||||
| Mann, Janis{I0223} b. 6 OCT 1927 d. 2 JAN 1984 | ||||||||
| Lance, Hazel{I0257} b. 1897 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Mann, Ancel{I0229} b. 9 JUN 1896 d. 20 JAN 1943 | ||||||||
| Lance, Nora{I0390} b. 1877 d. 1947 | ||||||||
| Mann, Dale B.{I0225} b. 11 APR 1919 d. 9 OCT 1981 | ||||||||
| Lance, Hazel{I0257} b. 1897 d. 1925 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nettleton, Elwyn{I0274} d. UNKNOWN | ||||||||
| Nettleton, Lewis{I0227} b. Private | ||||||||
| Crofoot, Lyman D.{I0387} b. MAY 1862 d. UNKNOWN | ||||||||
| Crofoot, Edith{I0198} b. 1902 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Lillian Adella{I0386} b. 7 APR 1866 d. 16 JUL 1926 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nettleton, Elwyn{I0274} d. UNKNOWN | ||||||||
| Nettleton, Dean{I0228} b. Private | ||||||||
| Crofoot, Lyman D.{I0387} b. MAY 1862 d. UNKNOWN | ||||||||
| Crofoot, Edith{I0198} b. 1902 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Lillian Adella{I0386} b. 7 APR 1866 d. 16 JUL 1926 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, James Jr.{I0350} b. 13 JUL 1790 d. 6 OCT 1876 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Adaline{I0231} b. 1829 d. UNKNOWN | ||||||||
| Hawks, Lucretia{I0354} b. 1894 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, James Jr.{I0350} b. 13 JUL 1790 d. 6 OCT 1876 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Sarah{I0233} b. 1830 d. UNKNOWN | ||||||||
| Hawks, Lucretia{I0354} b. 1894 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Mann, Rowan{I0236} b. 1897 d. 1899 | ||||||||
| Lance, Nora{I0390} b. 1877 d. 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Henry E.{I0238} d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Elliot{I1167} b. 1823 d. UNKNOWN | ||||||||
| Asenath,{I1174} b. 1796 d. 1871 | ||||||||
| Mann, Leslie{I0239} b. 1855 d. UNKNOWN | ||||||||
| A., Harriet{I0247} b. 1833 d. UNKNOWN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .