are direct ancestors of ![]() | ![]() | |||||||
| Dunckel, Donald{I0137} b. Private | ||||||||
| Dunckel, Brian Todd{I0119} b. Private | ||||||||
| Kinsey, William{I0005} b. 25 FEB 1915 d. 11 FEB 1973 | ||||||||
| Kinsey, Barbara Lourine{I0009} b. Private | ||||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ![]() | |||||||
| Dunckel, Alec Matthew{I0181} b. Private | ||||||||
| Shannon,{I0193} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinsey, William{I0005} b. 25 FEB 1915 d. 11 FEB 1973 | ||||||||
| Kinsey, Barney Lloyd{I0010} b. Private | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ![]() | |||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
| Kinsey, Daughter{I0195} b. Private | ||||||||
| Ukn,{I1317} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Crofoot, Lyman D.{I0387} b. MAY 1862 d. UNKNOWN | ||||||||
| Crofoot, Melvin{I0201} b. JUN 1896 d. UNKNOWN | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Lillian Adella{I0386} b. 7 APR 1866 d. 16 JUL 1926 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Fedelia{I0202} b. 1831 d. UNKNOWN | ||||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Philena{I0203} b. 1831 d. UNKNOWN | ||||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, David P.{I0207} b. 1838 d. UNKNOWN | ||||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, James Jr.{I0350} b. 13 JUL 1790 d. 6 OCT 1876 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Mary{I0210} b. 1828 d. UNKNOWN | ||||||||
| Hawks, Lucretia{I0354} b. 1894 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, James Jr.{I0350} b. 13 JUL 1790 d. 6 OCT 1876 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George{I0212} b. 1831 d. UNKNOWN | ||||||||
| Hawks, Lucretia{I0354} b. 1894 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Nettleton, Elwyn{I0274} d. UNKNOWN | ||||||||
| Nettleton, Faye{I0219} b. Private | ||||||||
| Crofoot, Lyman D.{I0387} b. MAY 1862 d. UNKNOWN | ||||||||
| Crofoot, Edith{I0198} b. 1902 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Lillian Adella{I0386} b. 7 APR 1866 d. 16 JUL 1926 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ianello, Daniel{I0214} b. Private | ||||||||
| Ianello, Anthony Dominic{I0220} b. Private | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ![]() | |||||||
| Fuller, Lloyd D.{I0062} b. Private | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
| Fuller, Crystal Lynn{I0094} b. Private | ||||||||
| Shippy, Bonnie{I0093} b. Private | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .