are direct ancestors of ![]() | ![]() | |||||||
| Kinsey, William{I0005} b. 25 FEB 1915 d. 11 FEB 1973 | ||||||||
| Kinsey, Benjamin Lee{I0001} b. Private | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ![]() | |||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
| Kinsey, Jon William{I0004} b. Private | ||||||||
| Huntington, Janice Marie{I0002} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, William Riley{I0019} b. 1 APR 1828 d. 30 NOV 1862 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinsey, William{I0005} b. 25 FEB 1915 d. 11 FEB 1973 | ||||||||
| Kinsey, Benjamin Lee{I0001} b. Private | ||||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ![]() | |||||||
| Kinsey, James Huntington{I0003} b. Private | ||||||||
| Huntington, Janice Marie{I0002} b. Private | ||||||||
| Kinsey, Krista Marie{I0028} b. Private | ||||||||
| Baller, Tammy Lynn{I0027} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kinsey, William{I0005} b. 25 FEB 1915 d. 11 FEB 1973 | ||||||||
| Kinsey, Benjamin Lee{I0001} b. Private | ||||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ![]() | |||||||
| Kinsey, James Huntington{I0003} b. Private | ||||||||
| Huntington, Janice Marie{I0002} b. Private | ||||||||
| Kinsey, Kyle James{I0029} b. Private | ||||||||
| Baller, Tammy Lynn{I0027} b. Private | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Bramley, Philip William{I0240} b. Private | ||||||||
| Bramley, Molly Elizabeth{I0040} b. Private | ||||||||
| Ponton, Thomas Jay{I0299} b. Private | ||||||||
| Ponton, Suzanne Marie{I0512} b. Private | ||||||||
| Becker, Donald Richard{I0224} b. Private | ||||||||
| Becker, Mary Elizabeth{I0514} b. Private | ||||||||
| Graff, Alice Marie{I1354} b. Private | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Elliot{I0044} d. UNKNOWN | ||||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Leonard, Daniel{I0358} b. 1794 d. UNKNOWN | ||||||||
| Leonard, Daniel G.{I0047} d. UNKNOWN | ||||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Sally{I0357} b. 4 SEP 1798 d. UNKNOWN | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ![]() | |||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
| Fuller, Martha June{I0061} b. Private | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Lee Emil{I0063} b. 15 JUL 1892 d. 16 FEB 1970 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Ethyl Bae{I0064} b. 22 AUG 1904 d. 11 JUN 1976 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .