are direct ancestors of ![]() | ![]() | |||||||
| Seymour, Jesse Wiliston{I0383} b. 23 NOV 1856 d. 10 AUG 1925 | ||||||||
| Seymour, Clyde Merriman{I0466} b. 2 OCT 1882 d. 22 FEB 1950 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, James Graham{I0347} b. 18 JUN 1826 d. 18 MAR 1916 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Andrew Olson{I0686} b. 1863 d. NOV 1909 | ||||||||
| Codding, Mary L.{I0379} b. AUG 1827 d. 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, James Graham{I0347} b. 18 JUN 1826 d. 18 MAR 1916 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Eunice Ann{I0172} b. 26 AUG 1829 d. 23 MAY 1905 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, James Graham{I0347} b. 18 JUN 1826 d. 18 MAR 1916 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Mary Ann{I0498} b. NOV 1853 d. 24 APR 1941 | ||||||||
| Codding, Mary L.{I0379} b. AUG 1827 d. 1908 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, George{I0355} b. DEC 1793 d. 22 NOV 1862 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Charles W.{I0389} b. 7 APR 1870 d. 24 MAR 1953 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
| Mann, Ancel{I0229} b. 9 JUN 1896 d. 20 JAN 1943 | ||||||||
| Lance, Nora{I0390} b. 1877 d. 1947 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, George Andrew{I0118} b. 13 FEB 1870 d. 24 JUL 1942 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .