are direct ancestors of ![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ![]() | |||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ![]() | |||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
| Fuller, Mary Jane{I0006} b. 3 JUL 1916 d. 18 MAR 1999 | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Graff, Julius Carl{I1353} d. UNKNOWN | ||||||||
| Graff, Alice Marie{I1354} b. Private | ||||||||
| Wilbur, Eugene C.{I0385} d. UNKNOWN | ||||||||
| Wilbur, Mary Edith{I1352} b. 22 DEC 1894 d. 7 APR 1990 | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ![]() | |||||||
| Mann, Catherine{I0384} b. 4 FEB 1861 d. 18 NOV 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, Timothy{I0377} b. ABT. 1720 d. UNKNOWN | ||||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ||||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fuller, Elmer G.{I0015} b. 9 SEP 1866 d. 1 JUN 1939 | ||||||||
| Fuller, Max Duane{I0013} b. 9 FEB 1894 d. 24 FEB 1969 | ||||||||
| Mann, George Harrison{I0343} b. 17 NOV 1841 d. 29 AUG 1920 | ![]() | |||||||
| Mann, Fanny A.{I0016} b. 2 MAR 1872 d. 17 MAR 1952 | ||||||||
| Andrus, Jane{I0020} b. 27 JUL 1842 d. 29 SEP 1896 | ||||||||
| Fuller, Lloyd D.{I0062} b. Private | ||||||||
| Hess, Ruth Anne{I0014} b. 8 APR 1892 d. 28 MAY 1966 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mann, James Rev.{I0171} b. 6 FEB 1768 d. 11 FEB 1854 | ![]() | |||||||
| Mann, Abijah Rogers{I0170} b. 3 MAY 1792 d. NOV 1859 | ||||||||
| Rogers, Anna{I0352} b. ABT. 1770 d. UNKNOWN | ||||||||
| Mann, Lewis Ransom{I0340} b. 10 JUL 1833 d. 17 SEP 1924 | ||||||||
| Graham, Betsey{I0351} b. 1 APR 1800 d. 20 OCT 1869 | ||||||||
| Mann, Flora Anna{I0382} b. 21 MAR 1858 d. 19 AUG 1937 | ||||||||
| Bleekman, Mary Adella{I0345} b. 18 MAR 1839 d. 15 OCT 1897 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.65 .